Leading Manufacturers, Exporters, Wholesaler of Air Operated Double Diaphragm Pump, Centrifugal Self Priming Mud Pump, Centrifugal Water Pump, Chemical Process Pump, Heavy Duty Chemical Pump, Monoblock Pump, PP PVDF Pump, Rotary Gear Pump, Sample Dyeing R/F Pump, Thermic Fluid Pump, Vacuum Pump, Yarn Dyeing RF Pump and Yarn Dyeing Turbo Pump from Banaskantha.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Application | Industrial |
Power | 1-3kw |
Capacity | Upto 40m3/Hr |
Head | Up To 7 Bar |
Temperature | Up to +150 Degree |
Material Construction | Cast Iron , Stainless Steel , Aluminium |
Preferred Buyer From
Location | Worldwide |
Feature and Advantages
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power | 1-3kw |
Color | Blue |
Finishing | Polished |
Max. Flow Capacity Upto | 125 m3/hr |
Max. Total Differential Head Upto | 45 MLC |
Max. Temperature | 150° C |
Max. Operating Pressure Upto | 24 Bar |
Preferred Buyer From
Location | Worldwide |
Industries
Construction Of Pumps:
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Certification | ISO 9001:2008 Certified |
Usage | Industrial |
Power | 1-3kw |
Color | Blue |
Driven Type | Electric |
Finishing | Polished |
Capacity Up to | 400 M³ / Hr |
Tdh | Up to 140 Mlc |
Temperature | -10 ºC to +250 ºC |
Speed | 960 / 1450 / 2900 RPM |
Working Pressure | 40 Bars |
Pump sizes | 32 mm to 200 mm |
Preferred Buyer From
Location | Worldwide |
Industries
Construction Of Pumps:
Materials of Constructiol
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue and Silver |
Power | 1-3kw |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Capacity Upto | 400 M³ / Hr |
TDH Upto | 140 MLC |
Speed Upto | 960 / 1450 / 2900 RPM |
Tempreture | -10° to +250° C |
Working Pressure | 40 Bars |
Pump Size DN | 32 mm to 200 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Power | 1-3kw |
Color | Silver And Blue |
Capacity Upto | 80 M³ / Hr |
TDH Upto | Up to 60 MLC |
Speed Upto | 960 / 1450 / 2900 RPM |
Tempreture | 300° C |
Working Pressure | 15 Bars |
Preferred Buyer From
Location | Worldwide |
APPLICATION
Construction Of Pumps
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Application | Water Supply |
Driven Type | Electric |
Capacity Up to | 40 M³ / Hr |
Tdh | Up to 140 Mlc |
Speed | 960 / 1450 / 2900 RPM |
Temperature | 120 ºC |
Working Pressure | 10 Bars |
Pump sizes | 32 mm to 200 mm |
Preferred Buyer From
Location | Worldwide |
Industries
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 45 M³/hr |
Country of Origin | India |
Feature | Good Quality |
Application | Industrial |
Head | Up to 49 Mtr |
Speed | 1500 / 3000 RPM |
Temperature | 120˚C |
Pump Size | Up to 50mm Delivery Size |
Preferred Buyer From
Location | Worldwide |
Industries
Construction Of Pumps:
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Application | Industrial |
Country of Origin | India |
Rotary Gear Pump | 0.3 to 54 M3/Hr |
Pressure Upto | 20 Kg/cm2 |
Viscosity Upto | 1,00,000 CST |
Tempreture Upto | 100° C |
Preferred Buyer From
Location | Worldwide |
Application
Construction Of Pumps:
PARTS
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Feature | Good quality |
Country of Origin | India |
Tempreture | -10° to +250° C |
Color | Silver and Green |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Certification | ISO 9001:2008 |
Country of Origin | India |
Capacity Up to | 250 M³/hr |
TDH | 95 MLC |
Speed | 960 / 1450 / 2900 RPM |
Temperature | 350 Degree |
Working Pressure | 15 Bars |
Pump sizes | 32 mm to 100 mm |
Preferred Buyer From
Location | Worldwide |
Industries
Services
Construction Of Pumps:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Specialities | Good Quality |
Application | Industrial |
Power | 1 HP To 15 HP |
Finishing | Polished |
Capacity Upto | 24 M³ / Hr to 330 M³ / Hr |
Vaccum | 710 mm of Hg. |
Preferred Buyer From
Location | Worldwide |
Material Of Construction
SAILENT Feature
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Brand Name | SOOMAKE ENGINEERS |
Material | SS MS |
Yarn Type | Melange Yarns |
Twist Type | Triple Twist |
Color | Blue |
Usage | Textile Industry |
Country of Origin | India |
Pattern | Plain |
Specialities | Good Quality, Fine Finish |
Tempreture | -10° to +250° C |
Finsh | Polished |
Port | DOOR TO DOOR |
Payment Terms | D/A |
Preferred Buyer From
Location | Worldwide |
Yarn dyeing: In yarn dyeing, the yarns are dyed first before the fabric manufacturing stage. The yarn dyeing happens in hanks or in package dyeing. Package dyeing is a method where yarns are wound on perforated cones placed in a dye vessel. The dye solution is then alternatively pushed inside out and vice versa.
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue |
Usage | Textile Industry |
Pattern | Plain |
Specialities | Good Quality |
Country of Origin | India |
Finish | Polished |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.